Outboard Motors
2024 70HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 70 HP at 5800 RPM |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Displacement | 1.0 L |
2024 30HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 3 cyl |
Propshaft Horsepower | 30 HP at 5500 RPM |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Displacement | 747 cc |
2024 20HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 cyl |
Propshaft Horsepower | 20 HP at 5500 RPM |
Bore x Stroke | 2.554 x 2.558 in. (65 x 65.1 mm) |
Displacement | 432 cc |
2024 20HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 cyl |
Propshaft Horsepower | 20 HP at 5500 RPM |
Bore x Stroke | 2.554 x 2.558 in. (65 x 65.1 mm) |
Displacement | 432 cc |
2024 15HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 cyl |
Propshaft Horsepower | 15 HP at 5500 RPM |
Bore x Stroke | 2.48 x 2.29 in. (63 x 58.1 mm) |
Displacement | 362 cc |
2024 15HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 cyl |
Propshaft Horsepower | 15 HP at 5500 RPM |
Bore x Stroke | 2.48 x 2.29 in. (63 x 58.1 mm) |
Displacement | 362 cc |
2024 9.9HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 cyl |
Propshaft Horsepower | 9.9 HP at 5500 RPM |
Bore x Stroke | 2.20 x 1.70 in. (56 x 43 mm) |
Displacement | 212 cc |
2024 9.9HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 cyl |
Propshaft Horsepower | 9.9 HP at 5500 RPM |
Bore x Stroke | 2.20 x 1.70 in. (56 x 43 mm) |
Displacement | 212 cc |
2024 8HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 cyl |
Propshaft Horsepower | 8 HP at 5500 RPM |
Bore x Stroke | 2.20 x 1.70 in. (56 x 43 mm) |
Displacement | 212 cc |
2024 DF2.5S5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder, DOV 2-Valve |
Propshaft Horsepower | 2.5 HP |
Weight | 29 lb. |
Bore x Stroke | 1.89 x 1.50 in. (48 x 38 mm) |
2024 DF2.5L5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder, DOV 2-Valve |
Propshaft Horsepower | 2.5 HP |
Weight | 30 lb. |
Bore x Stroke | 1.89 x 1.50 in. (48 x 38 mm) |
2024 DF4AS5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 4 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2024 DF6AS5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2024 DF6ASW5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 - Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2024 DF6AL5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 57 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2024 DF9.9BS5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 97 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2024 DF140BTXW5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 cylinders, 4-Stroke / DOHC 16-Valve |
Propshaft Horsepower | 140 HP |
Weight | 419 lb. |
Bore x Stroke | 3.40 x 3.50 in. (86 x 88 mm) |
2024 DF9.9BL5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 99 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2024 DF140BTXZ5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 cylinders, 4-Stroke / DOHC 16-Valve |
Propshaft Horsepower | 140 HP |
Weight | 419 lb. |
Bore x Stroke | 3.40 x 3.50 in. (86 x 88 mm) |
2024 DF140BTXZW5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 cylinders, 4-Stroke / DOHC 16-Valve |
Propshaft Horsepower | 140 HP |
Weight | 419 lb. |
Bore x Stroke | 3.40 x 3.50 in. (86 x 88 mm) |
2024 DF15AES5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, SOHC 4-Valve |
Propshaft Horsepower | 15 HP |
Weight | 105 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2024 DF15AEL5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke / SOHC 4-Valve |
Propshaft Horsepower | 15 HP |
Weight | 108 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2024 DF20ASW5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, SOHC 4-Valve |
Propshaft Horsepower | 20 HP |
Weight | 97 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2024 DF175ATXZ5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 cylinders, DOHC 16-Valve |
Propshaft Horsepower | 175 HP |
Weight | 529 lb. |
Bore x Stroke | 3.81 x 3.81 in. (97 x 97 mm) |
2024 DF20ATHLW5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, SOHC 4-Valve |
Propshaft Horsepower | 20 HP |
Weight | 122 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2024 DF20ATS5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, SOHC 4-Valve |
Propshaft Horsepower | 20 HP |
Weight | 115 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2024 DF200ATLW5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | In Line 4, DOHC 16-Valve |
Propshaft Horsepower | 200 HP |
Weight | 518 lb. |
Bore x Stroke | 3.81 x 3.81 in. (97 x 97 mm) |
2024 DF200ATX5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | In Line 4, DOHC 16-Valve |
Propshaft Horsepower | 200 HP |
Weight | 529 lb. |
Bore x Stroke | 3.81 x 3.81 in. (97 x 97 mm) |
2024 DF25ATHSW5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, SOHC 4-Valve |
Propshaft Horsepower | 25 HP |
Weight | 160 lb. |
Bore x Stroke | 2.80 x 2.68 in. |
2024 DF25ATS5 - Suzuki Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 3 cylinders, SOHC 4-Valve |
Propshaft Horsepower | 25 HP |
Weight | 156 lb. |
Bore x Stroke | 2.80 x 2.68 in. |